The index oboe.com does not publish
All 171 Oboe puzzle types
Last verified: 2026-11-13
On 13 Nov 2026 the card sitemap listed 171 puzzles. Each public card has a name and a short description. The sitemap lists them without category groups. The category and skill columns are ours, so you can filter a long table. They are not an official taxonomy.


How to read a row
Each rule is a concise editorial summary of the official card description. Two cards can share a name and still be different games: the slug keeps the short suffix, because “chain reaction” appears twice. The source status is one official publisher: the card and its sitemap are different pages from the same company.
Use category and skill filters to narrow the list, or search for a name or rule. Each row links directly to the official card, where you can read Oboe’s description and continue to its app.
All 171 cards
| Name | Category | Skill | Rule | Official card | Status | Checked |
|---|---|---|---|---|---|---|
| Nonograms | grid-logic | logic | Use row and column run-length clues to identify the filled cells. | nonograms-xbva5w | Official · 1 publisher | 2026-11-13 |
| Sudoku | grid-logic | logic | Complete a 6×6 number grid by deduction, with hints for the next logical step. | sudoku-138csxd | Official · 1 publisher | 2026-11-13 |
| KenKen | grid-logic | logic | Place numbers in a 4×4 grid so its rows, columns and arithmetic cages all agree. | kenken-1grqi4d | Official · 1 publisher | 2026-11-13 |
| Sums | grid-logic | logic | Deduce Kakuro digits from intersecting runs and their required sums. | sums-1yjo1uu | Official · 1 publisher | 2026-11-13 |
| Minesweeper | classic | logic | Use adjacent-mine counts to clear boards designed to be solvable by deduction. | minesweeper-1cto5fd | Official · 1 publisher | 2026-11-13 |
| Lights Off | spatial | spatial | Switch off the entire light board while trying to minimise button presses. | lights-off-1dud8jw | Official · 1 publisher | 2026-11-13 |
| Tile Slider | spatial | spatial | Restore an eight-tile sliding board to numerical order with as few moves as possible. | tile-slider-ttv1ry | Official · 1 publisher | 2026-11-13 |
| Islands | grid-logic | logic | Determine the sea cells in a small Nurikabe island grid using logic. | islands-1ecva1w | Official · 1 publisher | 2026-11-13 |
| Bridge Builder | grid-logic | logic | Connect the islands into one network while meeting each island’s bridge count. | bridge-builder-15og0k5 | Official · 1 publisher | 2026-11-13 |
| One Loop | grid-logic | logic | Draw a single closed loop whose edges satisfy the numbered clues. | one-loop-5ti2db | Official · 1 publisher | 2026-11-13 |
| Sum Grid | grid-logic | logic | Select cells so their values meet all horizontal and vertical totals. | sum-grid-16vjb6v | Official · 1 publisher | 2026-11-13 |
| Word Ladder | words | vocabulary | Transform the starting word into the destination by changing one letter per step. | word-ladder-1rs3ros | Official · 1 publisher | 2026-11-13 |
| Magic Squares | grid-logic | logic | Fill the missing entries so rows, columns and both diagonals share a total. | magic-squares-tkuvls | Official · 1 publisher | 2026-11-13 |
| Pipes | spatial | spatial | Rotate pipe tiles to carry water from the valve through the whole board. | pipes-11cyjg9 | Official · 1 publisher | 2026-11-13 |
| Free the Red | spatial | spatial | Move lane-bound blocks aside so the red block can escape efficiently. | free-the-red-1i99490 | Official · 1 publisher | 2026-11-13 |
| Knight's Tour | classic | logic | Visit every available square once using a knight’s chess move. | knights-tour-15iv2ax | Official · 1 publisher | 2026-11-13 |
| Futoshiki | grid-logic | logic | Use inequality clues to place digits 1–4 in a 4×4 number grid. | futoshiki-1ibi1kz | Official · 1 publisher | 2026-11-13 |
| Make a Queen | classic | logic | Promote a pawn against an optimal defender by coordinating it with the king. | make-a-queen-7c6bsq | Official · 1 publisher | 2026-11-13 |
| Anagrams | words | vocabulary | Rearrange the letters into the single English word matching the category clue. | anagrams-8a0gyb | Official · 1 publisher | 2026-11-13 |
| Colour the Map | grid-logic | logic | Assign four colours to map regions without giving adjacent regions the same colour. | colour-the-map-19637b6 | Official · 1 publisher | 2026-11-13 |
| Bridge Hopper | spatial | spatial | Find a route that crosses every bridge once and identify a valid starting landmass. | bridge-hopper-3u2fjy | Official · 1 publisher | 2026-11-13 |
| Water Jugs | numbers | calculation | Obtain a target volume with two unmarked jugs, pouring and draining efficiently. | water-jugs-8ko0jc | Official · 1 publisher | 2026-11-13 |
| Pack It | spatial | spatial | Rotate and arrange all the clothing pieces to fill the suitcase. | pack-it-txqc71 | Official · 1 publisher | 2026-11-13 |
| Life or Death | classic | logic | Solve a corner Go position by finding a group’s survival or capture sequence. | life-or-death-1bh3n5u | Official · 1 publisher | 2026-11-13 |
| Drop the Blocks | spatial | spatial | Place a predetermined sequence of falling blocks to clear all the stone rows. | drop-the-blocks-3bq7dh | Official · 1 publisher | 2026-11-13 |
| Crossword Scramble | words | vocabulary | Reorder nine letters by swapping them until six clue answers are formed. | crossword-scramble-8zbwgr | Official · 1 publisher | 2026-11-13 |
| Takuzu | grid-logic | logic | Complete a 6×6 black-and-white grid with three of each colour in every line. | takuzu-15n0kd8 | Official · 1 publisher | 2026-11-13 |
| One Marble Left | classic | logic | Jump marbles over one another to remove them, finishing with exactly one. | one-marble-left-vtnie8 | Official · 1 publisher | 2026-11-13 |
| Globetrotter | trivia | knowledge | Recall countries from a list and reveal their locations on the map. | globetrotter-1o8tu6w | Official · 1 publisher | 2026-11-13 |
| Acrostic | words | vocabulary | Solve clues to reconstruct a quotation and identify its source through the initial letters. | acrostic-1umtge | Official · 1 publisher | 2026-11-13 |
| Make the Number | numbers | calculation | Combine four numbers with arithmetic operations to reach the specified target. | make-the-number-1bn2ej0 | Official · 1 publisher | 2026-11-13 |
| History in Order | trivia | knowledge | Arrange four events from a subject in chronological order. | history-in-order-1stlujy | Official · 1 publisher | 2026-11-13 |
| Next Number | numbers | calculation | Infer the pattern in six numbers and supply the next term. | next-number-16gmk8f | Official · 1 publisher | 2026-11-13 |
| Overlaps | trivia | knowledge | Arrange linked fact cards so every relationship in the chain is correct. | overlaps-yvdt5b | Official · 1 publisher | 2026-11-13 |
| Tower of Hanoi | spatial | spatial | Move rings onto the destination peg without putting a larger ring above a smaller one. | tower-of-hanoi-b06oec | Official · 1 publisher | 2026-11-13 |
| Odd country out | trivia | knowledge | Identify which of four countries lacks the property shared by the other three. | odd-country-out-m2tnvb | Official · 1 publisher | 2026-11-13 |
| What Names Literally Mean | trivia | knowledge | Match names with their literal meanings and learn their origins. | what-names-literally-mean-ikne5y | Official · 1 publisher | 2026-11-13 |
| Flag Match | trivia | knowledge | Match each displayed national flag to its country. | flag-match-1qh6o6l | Official · 1 publisher | 2026-11-13 |
| Laser Mirrors | spatial | spatial | Rotate reflective pieces to direct a laser through all the targets. | laser-mirrors-13cimwd | Official · 1 publisher | 2026-11-13 |
| Robot Orders | spatial | spatial | Build a repeating instruction sequence that lets a robot collect every box. | robot-orders-sz5lbn | Official · 1 publisher | 2026-11-13 |
| Untangle | spatial | spatial | Reposition misplaced pins to remove crossings from a network of bands. | untangle-1e5ro6p | Official · 1 publisher | 2026-11-13 |
| Matchsticks | numbers | calculation | Correct an arithmetic statement by relocating one matchstick. | matchsticks-74iksl | Official · 1 publisher | 2026-11-13 |
| Find the Real Reason | trivia | knowledge | Choose the factual explanation for an everyday question from four options. | find-the-real-reason-7jtry2 | Official · 1 publisher | 2026-11-13 |
| Which Is More | numbers | calculation | Choose which side represents the larger quantity and compare the revealed difference. | which-is-more-jewvrm | Official · 1 publisher | 2026-11-13 |
| Hex | classic | logic | Connect your opposing edges on a Hex board before the computer does. | hex-i9trtk | Official · 1 publisher | 2026-11-13 |
| Four by Four | words | vocabulary | Divide sixteen words into four groups based on hidden connections. | four-by-four-mlmhi1 | Official · 1 publisher | 2026-11-13 |
| Formerly Known As | trivia | knowledge | Choose an organisation or product’s earlier name from four candidates. | formerly-known-as-10x3vv3 | Official · 1 publisher | 2026-11-13 |
| Gravity Box | spatial | spatial | Rotate the container in quarter turns to guide each marble into a hole. | gravity-box-1vn4spd | Official · 1 publisher | 2026-11-13 |
| Container Yard | spatial | spatial | Rearrange containers so a ship can receive them in numerical order. | container-yard-7p86ex | Official · 1 publisher | 2026-11-13 |
| Signal Box | spatial | spatial | Set self-flipping railway switches to deliver balls to their matching colours. | signal-box-m1lz5n | Official · 1 publisher | 2026-11-13 |
| Bone Finder | trivia | knowledge | Locate five named bones on the illustrated skeleton. | bone-finder-1dyzs12 | Official · 1 publisher | 2026-11-13 |
| Chain Reaction | spatial | spatial | Arrange ramps and springs to send a dropped ball into the jar. | chain-reaction-11us3ad | Official · 1 publisher | 2026-11-13 |
| Waterworks | spatial | spatial | Block selected pipes so the marked glass fills before the others. | waterworks-wrmjdf | Official · 1 publisher | 2026-11-13 |
| Draw Your Guess | trivia | knowledge | Predict the continuation of a real-world chart, then compare it with the actual data. | draw-your-guess-mn7po4 | Official · 1 publisher | 2026-11-13 |
| This, That, and the Other | trivia | knowledge | Find a trio of tiles that all refer to the same thing. | this-that-and-the-other-1tnu4rm | Official · 1 publisher | 2026-11-13 |
| One Stroke | spatial | spatial | Choose a starting point that allows the figure to be traced without retracing an edge. | one-stroke-sh0w3f | Official · 1 publisher | 2026-11-13 |
| Mow the Lawn | spatial | spatial | Trace a continuous mowing route through every open lawn square and finish at the parking point. | mow-the-lawn-1i65aq2 | Official · 1 publisher | 2026-11-13 |
| Rectangles | grid-logic | logic | Partition the grid into numbered rectangles whose areas match their clues. | rectangles-1cq4pi0 | Official · 1 publisher | 2026-11-13 |
| Wall Builder | grid-logic | logic | Place a continuous wall so the numbered regions have their required areas. | wall-builder-1fdef3b | Official · 1 publisher | 2026-11-13 |
| Consecutive Numbers | grid-logic | logic | Connect the numbered endpoints by completing a consecutive numerical path. | consecutive-numbers-hgmk41 | Official · 1 publisher | 2026-11-13 |
| Join the Colours | spatial | spatial | Fill the grid with two connected colours while avoiding monochrome 2×2 blocks. | join-the-colours-1eozgb0 | Official · 1 publisher | 2026-11-13 |
| Color Connect | spatial | spatial | Join matching coloured endpoints without crossing paths, covering the entire grid. | color-connect-jadkhr | Official · 1 publisher | 2026-11-13 |
| Pentomino Frame | spatial | spatial | Rotate five-cell pieces and arrange them to fill the frame. | pentomino-frame-15e8z3o | Official · 1 publisher | 2026-11-13 |
| Spell the Sound | words | vocabulary | Convert an IPA pronunciation into the corresponding written word. | spell-the-sound-1uetgvh | Official · 1 publisher | 2026-11-13 |
| Venn Regions | grid-logic | logic | Shade the parts of a Venn diagram specified by a set expression. | venn-regions-w9hfmq | Official · 1 publisher | 2026-11-13 |
| Sorting Network | spatial | spatial | Add comparison rungs that sort four beads into ascending order. | sorting-network-1kshnk6 | Official · 1 publisher | 2026-11-13 |
| Date the Headlines | trivia | knowledge | Identify the year shared by three headlines, using feedback to narrow the range. | date-the-headlines-1sih8vs | Official · 1 publisher | 2026-11-13 |
| Light Maze | spatial | spatial | Route light through mirrors and colour-changing pieces to illuminate matching crystals. | light-maze-rf91lj | Official · 1 publisher | 2026-11-13 |
| Older or Younger | trivia | knowledge | Compare five objects with a reference object by which appeared earlier or later. | older-or-younger-12mmb35 | Official · 1 publisher | 2026-11-13 |
| Who's Missing | trivia | knowledge | Identify the missing member of a familiar group. | whos-missing-9akbpw | Official · 1 publisher | 2026-11-13 |
| Mahjong Match | classic | spatial | Remove matching pairs from a stacked Mahjong layout without blocking the remaining moves. | mahjong-match-2dtocs | Official · 1 publisher | 2026-11-13 |
| Word Search | words | vocabulary | Locate the themed words concealed in the letter grid. | word-search-1joe2tf | Official · 1 publisher | 2026-11-13 |
| Guess the Percent | numbers | calculation | Estimate a proportion with a percentage dial and use feedback to refine it. | guess-the-percent-zy4mze | Official · 1 publisher | 2026-11-13 |
| Fruit Scales | numbers | calculation | Infer fruit weights from balanced scales and complete the final balance. | fruit-scales-hdmh4o | Official · 1 publisher | 2026-11-13 |
| Trivia Night | trivia | knowledge | Answer category clues, collect points and stake them on a final trivia question. | trivia-night-1k5k7xm | Official · 1 publisher | 2026-11-13 |
| Strange Units | numbers | calculation | Identify what an unfamiliar unit measures and estimate quantities expressed in it. | strange-units-26nkxi | Official · 1 publisher | 2026-11-13 |
| Pin Drop | trivia | knowledge | Place a map marker at the geographic origin of a familiar thing. | pin-drop-1kutbig | Official · 1 publisher | 2026-11-13 |
| Word Surgery | words | vocabulary | Remove letters in sequence so each remaining word satisfies its clue. | word-surgery-4f6jjm | Official · 1 publisher | 2026-11-13 |
| There's a Word for That | trivia | knowledge | Choose the correct term for a familiar object or phenomenon and learn its origin. | theres-a-word-for-that-1u94mgj | Official · 1 publisher | 2026-11-13 |
| Paper Snowflakes | spatial | spatial | Predict the pattern made by cutting folded paper before it is unfolded. | paper-snowflakes-9p3isf | Official · 1 publisher | 2026-11-13 |
| Play the Notes | language | language | Read musical staff notation and play the notes on an on-screen keyboard. | play-the-notes-93czoj | Official · 1 publisher | 2026-11-13 |
| Shadow Puppets | spatial | spatial | Rotate and position cutout pieces to assemble the target animal silhouette. | shadow-puppets-b6p9tg | Official · 1 publisher | 2026-11-13 |
| Syllable Origami | words | vocabulary | Exchange syllable tiles until each row forms a word matching the theme. | syllable-origami-1mllynt | Official · 1 publisher | 2026-11-13 |
| Domino Arithmetic | numbers | calculation | Arrange five dominoes in a cross so both lines reach the given totals. | domino-arithmetic-ecwolg | Official · 1 publisher | 2026-11-13 |
| Connect the Tubes | spatial | spatial | Rotate tube sections to create a short route between the two endpoints. | connect-the-tubes-gadm6a | Official · 1 publisher | 2026-11-13 |
| Crossword Typos | words | vocabulary | Identify three incorrect letters in a completed crossword, including a plausible-looking error. | crossword-typos-1uy7a5q | Official · 1 publisher | 2026-11-13 |
| Word Dominoes | words | vocabulary | Order six word tiles so neighbouring words make compound words. | word-dominoes-c22h07 | Official · 1 publisher | 2026-11-13 |
| Spanish Word Pairs | language | language | Pair Spanish vocabulary with the corresponding English words. | spanish-word-pairs-4w1gm2 | Official · 1 publisher | 2026-11-13 |
| Spanish Buckets | language | language | Group Spanish vocabulary into categories, with optional English help. | spanish-buckets-sb53ng | Official · 1 publisher | 2026-11-13 |
| Broken Calculator | numbers | calculation | Reach a target using only the functioning calculator keys. | broken-calculator-1xjtk8y | Official · 1 publisher | 2026-11-13 |
| Win the Othello Endgame | classic | logic | Choose the final Othello moves against an optimal opponent rather than maximising an immediate flip. | win-the-othello-endgame-4f8se1 | Official · 1 publisher | 2026-11-13 |
| Shape Crates | spatial | spatial | Push matching crate pairs together while minimising moves. | shape-crates-o7a3x1 | Official · 1 publisher | 2026-11-13 |
| Count the Cubes | spatial | spatial | Count a cube construction, including blocks hidden from view. | count-the-cubes-aiqk60 | Official · 1 publisher | 2026-11-13 |
| Letter Sums | grid-logic | logic | Determine which digits the letters represent so the column addition is valid. | letter-sums-uzop7u | Official · 1 publisher | 2026-11-13 |
| Count the Triangles | spatial | spatial | Count every triangle in a drawing, including composite ones. | count-the-triangles-a1wh4i | Official · 1 publisher | 2026-11-13 |
| Magnet Pull | spatial | spatial | Place magnets in a planned sequence to send all balls into holes. | magnet-pull-1srux9x | Official · 1 publisher | 2026-11-13 |
| Light Every Bulb | spatial | spatial | Connect the battery to all bulbs by rotating wire pieces into a complete circuit. | light-every-bulb-10aqen4 | Official · 1 publisher | 2026-11-13 |
| Light the Gems | spatial | spatial | Position limited lamps and use mirrors to illuminate gems while avoiding marked squares. | light-the-gems-jffa5t | Official · 1 publisher | 2026-11-13 |
| Fence the Sheep | grid-logic | logic | Draw a single enclosing fence that includes the sheep and excludes the wolves. | fence-the-sheep-2n8wre | Official · 1 publisher | 2026-11-13 |
| Find the Countries | trivia | knowledge | Locate the listed countries on a map and check the resulting score. | find-the-countries-1ekumug | Official · 1 publisher | 2026-11-13 |
| Code the Robot | spatial | spatial | Arrange instruction blocks to guide the robot to its charging point. | code-the-robot-11r7pb4 | Official · 1 publisher | 2026-11-13 |
| Use Every Letter | words | vocabulary | Make topic-related words using the complete set of available letters. | use-every-letter-1t5zd7r | Official · 1 publisher | 2026-11-13 |
| Bigger Number | numbers | calculation | Compare two quantities expressed in different forms, such as fractions and percentages. | bigger-number-1ue3zlo | Official · 1 publisher | 2026-11-13 |
| In Order | grid-logic | logic | Arrange shapes in a row so every positional clue holds. | in-order-1jukagi | Official · 1 publisher | 2026-11-13 |
| Water Every Plant | spatial | spatial | Set the pipe-control levers so water reaches every plant. | water-every-plant-13aizex | Official · 1 publisher | 2026-11-13 |
| Complete the Analogy | trivia | knowledge | Find a word that reproduces the relationship shown by another word pair. | complete-the-analogy-1xrhpq9 | Official · 1 publisher | 2026-11-13 |
| Find the Angle | numbers | calculation | Calculate the unknown geometric angle and enter the exact result. | find-the-angle-cj2jgq | Official · 1 publisher | 2026-11-13 |
| Balance the Mobile | spatial | spatial | Position the weights so every bar of a hanging mobile balances. | balance-the-mobile-19imx7a | Official · 1 publisher | 2026-11-13 |
| Fit the Shape | spatial | spatial | Transform a letter’s shape through rotation, reflection and deformation to match the outline. | fit-the-shape-rhql9i | Official · 1 publisher | 2026-11-13 |
| Wave Mixer | spatial | spatial | Identify the component waveforms that combine into a target signal. | wave-mixer-srnsxq | Official · 1 publisher | 2026-11-13 |
| Teleporter | spatial | spatial | Position a pair of portals to redirect a falling ball into the cup. | teleporter-1no08dl | Official · 1 publisher | 2026-11-13 |
| Two Chains | spatial | spatial | Rotate intersecting bead rings to move gold beads into the marked sockets. | two-chains-1e8vxru | Official · 1 publisher | 2026-11-13 |
| Like Charges Apart | grid-logic | logic | Assign charges to satisfy row and column totals while keeping identical charges apart. | like-charges-apart-17kynk | Official · 1 publisher | 2026-11-13 |
| Pop Every Bubble | spatial | spatial | Bounce a ball through the layout to burst all bubbles using few shots. | pop-every-bubble-1y986wu | Official · 1 publisher | 2026-11-13 |
| Bubble Sort | spatial | spatial | Transfer coloured pearls between cups until each cup contains a single colour. | bubble-sort-1g5f3mv | Official · 1 publisher | 2026-11-13 |
| Keep the Lights On | spatial | spatial | Adjust arrow controls to keep bulbs powered under steady and reversing current. | keep-the-lights-on-29f5q3 | Official · 1 publisher | 2026-11-13 |
| Spot the Misquote | words | vocabulary | Identify the altered words in well-known quotations. | spot-the-misquote-148y0ry | Official · 1 publisher | 2026-11-13 |
| Puck on Target | spatial | spatial | Push a puck through surfaces and forces with different effects to stop on the target. | puck-on-target-1100wc1 | Official · 1 publisher | 2026-11-13 |
| Today's News Quiz | trivia | knowledge | Answer a news quiz whose public card description is dated 22 October 2026. | todays-news-quiz-3qpcf8 | Official · 1 publisher | 2026-11-13 |
| Corner to Corner | spatial | spatial | Arrange the pieces by joining corners, leaving room for the larger shapes. | corner-to-corner-ooqodt | Official · 1 publisher | 2026-11-13 |
| Draw the Way | spatial | spatial | Trace a continuous route through a maze while avoiding its dead ends. | draw-the-way-1p43c5m | Official · 1 publisher | 2026-11-13 |
| Sign the Alphabet | language | language | Practise ASL letters and fingerspelling through gradually introduced signs. | sign-the-alphabet-5kjc77 | Official · 1 publisher | 2026-11-13 |
| The Elements | trivia | knowledge | Associate chemical elements with their symbols in both directions, with review of earlier items. | the-elements-1r9ohe7 | Official · 1 publisher | 2026-11-13 |
| Letters | words | vocabulary | Find a concealed five-letter word within four guesses using coloured-letter feedback. | letters-7ejywp | Official · 1 publisher | 2026-11-13 |
| Fill the Blanks | words | vocabulary | Choose the two tiles that correctly complete a brain teaser. | fill-the-blanks-1852d2v | Official · 1 publisher | 2026-11-13 |
| Fix the Pie Chart | numbers | calculation | Adjust an inaccurate pie chart and compare the estimate with the actual proportions. | fix-the-pie-chart-bn645q | Official · 1 publisher | 2026-11-13 |
| 5x5 Chess | classic | logic | Find checkmate on a 5×5 chess board against increasingly capable computer play. | 5x5-chess-p0mi0s | Official · 1 publisher | 2026-11-13 |
| Match the Pattern | spatial | spatial | Place blocks to reproduce the given target pattern. | match-the-pattern-1pgkmp8 | Official · 1 publisher | 2026-11-13 |
| Marble Pipes | spatial | spatial | Rotate pipe tiles to route each marble to its matching receptacle. | marble-pipes-tg15g2 | Official · 1 publisher | 2026-11-13 |
| Rebuild | spatial | spatial | Inspect a cube model from different angles and reconstruct all its layers. | rebuild-1uzcpt0 | Official · 1 publisher | 2026-11-13 |
| Spectrum | spatial | spatial | Rotate and exchange coloured tiles to create a continuous gradient. | spectrum-6x99yw | Official · 1 publisher | 2026-11-13 |
| Morse Code | language | language | Use short and long key presses to transmit newly introduced Morse letters. | morse-code-8prd3i | Official · 1 publisher | 2026-11-13 |
| Reading Korean | language | language | Build Hangul reading skills with letters introduced gradually and revisited over time. | reading-korean-s3l0dh | Official · 1 publisher | 2026-11-13 |
| Currencies | trivia | knowledge | Match countries to their currencies while distinguishing similar names. | currencies-15wewn2 | Official · 1 publisher | 2026-11-13 |
| Roman Numerals | language | language | Build and recognise Roman numerals as more symbols are introduced. | roman-numerals-djx92k | Official · 1 publisher | 2026-11-13 |
| Logic Gates | spatial | spatial | Set circuit switches so the logic gates deliver power to every lamp. | logic-gates-1bqgy7o | Official · 1 publisher | 2026-11-13 |
| Read Chinese | language | language | Learn Chinese characters by matching them with meanings and eliminating known options. | read-chinese-hc3i8p | Official · 1 publisher | 2026-11-13 |
| Number Crossword | numbers | calculation | Fill missing numbers so all horizontal and vertical arithmetic expressions are correct. | number-crossword-15j7dkp | Official · 1 publisher | 2026-11-13 |
| Count the Rabbits | numbers | calculation | Track rabbits entering and leaving burrows to determine the final hidden total. | count-the-rabbits-r698va | Official · 1 publisher | 2026-11-13 |
| Stop the Turntable | spatial | spatial | Place spinning tops so their motion counteracts the rotating platform. | stop-the-turntable-1r0b1ki | Official · 1 publisher | 2026-11-13 |
| Chain Reaction | spatial | spatial | Trigger numbered pieces with the required hits to clear them through chain reactions. | chain-reaction-1ibrahz | Official · 1 publisher | 2026-11-13 |
| Toppling Tower | classic | logic | Remove tower blocks in turns and try to force the computer to cause the collapse. | toppling-tower-1w00hn7 | Official · 1 publisher | 2026-11-13 |
| Stepping Stones | grid-logic | logic | Select suitable stepping stones to make a crossing. | stepping-stones-vxlf3x | Official · 1 publisher | 2026-11-13 |
| Order It | trivia | knowledge | Arrange six items by the stated measure, such as speed, temperature or date. | order-it-awjul5 | Official · 1 publisher | 2026-11-13 |
| Fold and Punch | spatial | spatial | Predict where punched holes will appear after folded paper opens. | fold-and-punch-7apn6s | Official · 1 publisher | 2026-11-13 |
| Bird's Eye View | spatial | spatial | Identify the overhead view of a rotated three-dimensional shape. | birds-eye-view-1ujfouz | Official · 1 publisher | 2026-11-13 |
| Picture Phrase | words | vocabulary | Interpret a visual arrangement of words to identify the hidden expression. | picture-phrase-1ke55i3 | Official · 1 publisher | 2026-11-13 |
| Greek Alphabet | language | language | Learn Greek letters through successive recognition exercises. | greek-alphabet-ke1qtl | Official · 1 publisher | 2026-11-13 |
| Learn Braille | language | language | Practise reading and entering braille patterns for letters, words and numbers. | learn-braille-jt7w3i | Official · 1 publisher | 2026-11-13 |
| Bone Names | trivia | knowledge | Learn bone names by labelling a body region and repeating the placement from memory. | bone-names-2ql5ml | Official · 1 publisher | 2026-11-13 |
| Learn the Fretboard | language | language | Learn guitar strings, notes and chords with spaced recall practice. | learn-the-fretboard-1u91vod | Official · 1 publisher | 2026-11-13 |
| Latin Words | language | language | Practise Latin nouns through spelling, picture matching and review. | latin-words-ihdo9v | Official · 1 publisher | 2026-11-13 |
| Mahjong Solitaire | classic | spatial | Plan the order of removing accessible matching Mahjong pairs to clear the board. | mahjong-solitaire-1brn3fh | Official · 1 publisher | 2026-11-13 |
| Pickup Sticks | classic | logic | Inspect overlapping sticks and remove them without disturbing another. | pickup-sticks-9er1fc | Official · 1 publisher | 2026-11-13 |
| Split Words | words | vocabulary | Exchange word halves to form an eight-letter word in each row. | split-words-mbpuqb | Official · 1 publisher | 2026-11-13 |
| Vowel Swap | words | vocabulary | Reposition vowels so all four entries become valid words. | vowel-swap-jrrm22 | Official · 1 publisher | 2026-11-13 |
| Pyramid Words | words | vocabulary | Extend a short word one letter at a time through a growing word pyramid. | pyramid-words-9buroy | Official · 1 publisher | 2026-11-13 |
| Word Dials | words | vocabulary | Rotate prefix, root and suffix rings until the diagonal combinations form words. | word-dials-mst90z | Official · 1 publisher | 2026-11-13 |
| Spoonerisms | words | vocabulary | Exchange initial sounds between words to recover the intended sentence. | spoonerisms-18vo1tq | Official · 1 publisher | 2026-11-13 |
| Shadow Caster | spatial | spatial | Rotate a three-dimensional structure so its shadows match the target silhouettes. | shadow-caster-pyfq4w | Official · 1 publisher | 2026-11-13 |
| Glass Layers | spatial | spatial | Rotate four translucent colour layers to reproduce the target colour mixture. | glass-layers-1uv3s3r | Official · 1 publisher | 2026-11-13 |
| Perspective | spatial | spatial | Rotate coloured rods until their projected outlines combine into a letter. | perspective-kzcdrx | Official · 1 publisher | 2026-11-13 |
| Pave the Courtyard | spatial | spatial | Slide obstructed paving pieces in straight lines to fill the courtyard efficiently. | pave-the-courtyard-n7dtzx | Official · 1 publisher | 2026-11-13 |
| Balance the Equation | numbers | calculation | Insert arithmetic symbols so the expressions on both sides have equal values. | balance-the-equation-15iszgg | Official · 1 publisher | 2026-11-13 |
| Switchyard | spatial | spatial | Use railway sidings to rearrange carriages into numbered arrival order. | switchyard-1s9svk2 | Official · 1 publisher | 2026-11-13 |
| No Repeats | grid-logic | logic | Remove duplicate numbers without adjacent deletions or disconnecting the remaining cells. | no-repeats-1feocmx | Official · 1 publisher | 2026-11-13 |
| Rolling Dice | spatial | spatial | Roll a die onto marked squares with the required value facing upward. | rolling-dice-1djwbig | Official · 1 publisher | 2026-11-13 |
| Flip the Pancakes | spatial | spatial | Reverse sections at the top of a pancake stack to put its sizes in order. | flip-the-pancakes-77xbo4 | Official · 1 publisher | 2026-11-13 |
| Number Snake | numbers | calculation | Guide a snake through numbers satisfying the indicated condition without crossing its body. | number-snake-1s4l8mm | Official · 1 publisher | 2026-11-13 |
| Pizza Perfect | numbers | calculation | Combine fractional pizza slices so each tray contains one complete pizza. | pizza-perfect-1uoi6vc | Official · 1 publisher | 2026-11-13 |
| Draw the Country | trivia | knowledge | Sketch a country from memory and compare its outline with the actual shape. | draw-the-country-83p750 | Official · 1 publisher | 2026-11-13 |
Showing 171 of 171. Categories are ours. Rules are summarized from each official card.
Questions
Are the categories official?
No. Oboe publishes a flat list of cards. Grid logic, words, numbers, spatial, trivia, language, and classic are groupings added on this page so the table can be filtered.
How should I use this puzzle index?
Filter by the kind of puzzle or skill you want to practise, then open an official card to learn more. The table summarises the public catalogue rather than promising that every card appears in every personalised feed.
Sources
- Oboe card sitemap — checked 2026-11-13
- Example card: Sudoku — checked 2026-11-13
- Example card: Nonograms — checked 2026-11-13